The Lamorinda communities hold many civic events every year. Most of these events have need of volunteers. Sometimes the volunteers staff a booth; sometimes they provide traffic or parking control. Whatever the need, the organizers turn to local civic groups for help. CERT is one of the groups that are increasingly being asked to help. With our training and our numbers we are in a position to help and to spread the word about CERT.
Lamorinda CERT tracks the hours spent volunteering for each volunteer. In cooperation with MOFD Communications Support, we recognize our volunteers as they achieve various levels of time spent volunteering, each year and over their lifetime. We recognize the time by awarding The President’s Volunteer Service Awards from AmeriCorps and Points of Light. The award levels are: 100 hours, 250 hours, 500 hours annually and 4000 lifetime hours.
2022 Community Events:
Moraga-Orinda Fire District Open House Saturday, May 7, 2022 the Moraga-Orinda Fire District will hold it’s annual open house at Station 45 in Orinda. We need to staff an informational table. Time slots are: 10-noon and noon-2. |
Register |
Orinda July 4th Parade On the 4th of July, 2022 from 9 am until noon CERT will need six volunteers to walk with the trailer and hand out information and goodies. |
Register |
Moraga July 4th in the Commons On the 4th of July, 2022 from 9 am until 1 pm CERT will need two volunteers to handle in information booth. |
Register |
Lafayette Art & Wine Festival The 25th Lafayette Art & Wine Festival, featuring art, wine, beer, music, and shopping, is scheduled for Saturday, September 17, 2022 from 10 a.m. to 7 p.m., and Sunday, September 18, 2022 from 10 a.m. to 6 p.m., in downtown Lafayette. The last year the Festival was held, 2019, there were over 85,000 attendees over the two day event. The Lafayette Chamber of Commerce has asked CERT to help again with traffic control. We need to staff shifts with 6-8 people per shift. The times are:
Friday, September 16, 2022: 6:00 pm to 9:00 pm
Saturday, September 17, 2022: 8:00 am to 8:00 pm
Sunday, September 18, 2022: 8:00 am to 8:00 pm
We also have an informational booth where we need to have one or two CERTs all the time the festival is active to engage the public and explain what CERT is all about.
Use the button below to volunteer to help CERT with parking and crowd control.
Day | Start | End | Location | Filled |
Friday | 6:30 PM | 9:30 PM | Hough & Lafayette Circle 1 | |
Friday | 6:30 PM | 9:30 PM | Hough & Lafayette Circle 2 | |
Friday | 6:30 PM | 9:30 PM | Parking lot behind Tutu’s | |
Friday | 8:00 PM | 10:00 PM | La Fiesta Square gate | |
Friday | 6:30 PM | 9:30 PM | Mercantile garage entrance | |
Saturday | 8:00 AM | 11:00 AM | La Fiesta Square gate | |
Saturday | 9:15 AM | 1:00 PM | Hough & Lafayette Circle 1 | |
Saturday | 9:15 AM | 1:00 PM | Hough & Lafayette Circle 2 | |
Saturday | 9:15 AM | 1:00 PM | Parking lot behind Tutu’s | |
Saturday | 9:45 AM | 1:00 PM | Booth | |
Saturday | 10:45 AM | 2:00 PM | La Fiesta Square gate | |
Saturday | 12:45 PM | 3:00 PM | Mercantile garage entrance | |
Saturday | 12:45 PM | 4:00 PM | Hough & Lafayette Circle 1 | |
Saturday | 12:45 PM | 4:00 PM | Hough & Lafayette Circle 2 | |
Saturday | 12:45 PM | 4:00 PM | Parking lot behind Tutu’s | |
Saturday | 12:45 PM | 4:00 PM | Booth | |
Saturday | 1:45 PM | 5:00 PM | La Fiesta Square gate | |
Saturday | 2:45 PM | 5:00 PM | Mercantile garage entrance | |
Saturday | 3:45 PM | 8:00 PM | Hough & Lafayette Circle 1 | |
Saturday | 3:45 PM | 8:00 PM | Hough & Lafayette Circle 2 | |
Saturday | 3:45 PM | 7:30 PM | Parking lot behind Tutu’s | |
Saturday | 3:45 PM | 7:00 PM | Booth | |
Saturday | 4:45 PM | 7:00 PM | La Fiesta Square gate | |
Saturday | 4:45 PM | 8:00 PM | Mercantile garage entrance | |
Sunday | 8:00 AM | 11:00 AM | La Fiesta Square gate | |
Sunday | 9:15 AM | 1:00 PM | Hough & Lafayette Circle 1 | |
Sunday | 9:15 AM | 1:00 PM | Hough & Lafayette Circle 2 | |
Sunday | 9:15 AM | 1:00 PM | Parking lot behind Tutu’s | |
Sunday | 9:45 AM | 1:00 PM | Booth | |
Sunday | 10:45 AM | 2:00 PM | La Fiesta Square gate | |
Sunday | 11:45 PM | 3:00 PM | Mercantile garage entrance | |
Sunday | 12:45 PM | 4:00 PM | Hough & Lafayette Circle 1 | |
Sunday | 12:45 PM | 4:00 PM | Hough & Lafayette Circle 2 | |
Sunday | 12:45 PM | 4:00 PM | Parking lot behind Tutu’s | |
Sunday | 12:45 PM | 4:00 PM | Booth | |
Sunday | 1:45 PM | 5:00 PM | La Fiesta Square gate | |
Sunday | 2:45 PM | 5:00 PM | Mercantile garage entrance | |
Sunday | 3:45 PM | 7:00 PM | Hough & Lafayette Circle 1 | |
Sunday | 3:45 PM | 7:00 PM | Hough & Lafayette Circle 2 | |
Sunday | 3:45 PM | 7:00 PM | Parking lot behind Tutu’s | |
Sunday | 3:45 PM | 6:00 PM | Booth | |
Sunday | 4:45 PM | 7:00 PM | La Fiesta Square gate | |
Sunday | 4:45 PM | 8:00 PM | Mercantile garage entrance |
Moraga-Orinda Fire District Open House Saturday, October x, 2022 the Moraga-Orinda Fire District will hold it’s annual pancake breakfast and open house at Station 41 in Moraga. We need to staff an informational table. Time slots are: 8-10 and 10-noon. |
Register |
Lafayette Res Run for Education The 2022 Lafayette Res Run for Education will be held Sunday, October 23, 2022. We need 14 volunteers from 7:00 a.m. until 11:00. |
Register |